<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Industry News</title>
	<atom:link href="http://www.insurancedaily.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancedaily.org</link>
	<description>Top Insurance  News Today</description>
	<lastBuildDate>Thu, 01 Nov 2012 12:45:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Insurance Capitals in Frenzy for Oversea Investment</title>
		<link>http://www.insurancedaily.org/insurance-capitals-in-frenzy-for-oversea-investment/</link>
		<comments>http://www.insurancedaily.org/insurance-capitals-in-frenzy-for-oversea-investment/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 04:10:53 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://insurancedaily.org/?p=9648</guid>
		<description><![CDATA[The China Insurance Regulatory Commission (CIRC) yesterday approved the establishment of an asset management company by Sino life insurance Co., Ltd. in Hong Kong, being the first like company announced publicly after the CIRC promulgated policies on the management of oversea investment by insurance capitals on October 22. The asset management company set up by [...]]]></description>
				<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:right;margin:1px 0 1px 1px;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-2711691622852224";
/* Insuranceday Content */
google_ad_slot = "0474112717";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>The China Insurance Regulatory Commission (CIRC) yesterday approved the establishment of an asset management company by Sino <span class='wp_keywordlink'><a href="/category/life-insurance/" title="life insurance news">life insurance</a></span> Co., Ltd. in Hong Kong, being the first like company announced publicly after the CIRC promulgated policies on the management of oversea investment by insurance capitals on October 22.</p>
<p>The asset management company set up by Sino <span class='wp_keywordlink'><a href="/category/life-insurance/" title="life insurance news">life insurance</a></span> has a registered capital of HKD 100 million. The CIRC required that the company must go through relevant procedures according to local laws and regulations and report related information after the formal foundation.</p>
<p>So far, mainland insurers have formed six asset management companies in Hong Kong.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.org/insurance-capitals-in-frenzy-for-oversea-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New China Life Insurance Q1-3 Net Up 2.42%</title>
		<link>http://www.insurancedaily.org/new-china-life-insurance-q1-3-net-up-2-42/</link>
		<comments>http://www.insurancedaily.org/new-china-life-insurance-q1-3-net-up-2-42/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 04:09:37 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://insurancedaily.org/?p=9646</guid>
		<description><![CDATA[New China life insurance Co., Ltd. (NCI, SHSE: 601336 and SEHK: 1336) posted a net profit of CNY 2.324 billion for the Q1-3 period of 2012, up 2.42% from a year ago. Basic earnings per share stood at CNY 0.74, dropping 30.2% year on year. Net assets per share touched CNY 11.05, mounting 10.1% from [...]]]></description>
				<content:encoded><![CDATA[<p>New China <span class='wp_keywordlink'><a href="/category/life-insurance/" title="life insurance news">life insurance</a></span> Co., Ltd. (NCI, SHSE: 601336 and SEHK: 1336) posted a net profit of CNY 2.324 billion for the Q1-3 period of 2012, up 2.42% from a year ago.</p>
<p>Basic earnings per share stood at CNY 0.74, dropping 30.2% year on year. Net assets per share touched CNY 11.05, mounting 10.1% from the beginning of this year.</p>
<p>NCI gained a net profit of CNY 420 million in Q3, slipping 15% from a year earlier and 63% from CNY 1.136 billion in Q2. Basic earnings per share narrowed 31.6% from the Q3 of 2011 to CNY 0.13.</p>
<p>The dual-listed company has obtained premium revenue of CNY 77.62 billion by the end of Sep., leaping 4.1% from a year ago. Net expenses for compensation amounted to CNY 5.013 billion, widening 1.1% year on year. Surrender rate sank 0.2 percentage point from the corresponding period of 2011 to 4%.</p>
<p>NCI raked in original insurance premium revenue of CNY 77.8 billion in the Q1-3 period, jumping 4.7% from the prior Q1-3 period. In Sep. alone, the company got CNY 9.02 billion in premium revenue, dipping 3.5% from last Sep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.org/new-china-life-insurance-q1-3-net-up-2-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping An Insurance Q3 Net Hit CNY2.126bn</title>
		<link>http://www.insurancedaily.org/ping-an-insurance-q3-net-hit-cny2-126bn/</link>
		<comments>http://www.insurancedaily.org/ping-an-insurance-q3-net-hit-cny2-126bn/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 04:08:47 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://insurancedaily.org/?p=9644</guid>
		<description><![CDATA[Ping An Insurance (Group) Company of China Ltd. (SHSE: 601318 and SEHK: 2318) released its Q3 results yesterday, posting a net profit of CNY 2.126 billion. That compared with CNY 6.064 billion in Q1 and CNY 7.895 billion in Q2. The dual-listed company ascribed the net profit fall in Q3 mainly to a widening of [...]]]></description>
				<content:encoded><![CDATA[<p>Ping An Insurance (Group) Company of China Ltd. (SHSE: 601318 and SEHK: 2318) released its Q3 results yesterday, posting a net profit of CNY 2.126 billion.</p>
<p>That compared with CNY 6.064 billion in Q1 and CNY 7.895 billion in Q2. The dual-listed company ascribed the net profit fall in Q3 mainly to a widening of investment loss and asset depreciation on the heels of the sluggish stock market.</p>
<p>Q1-3 net profit amounted to CNY 16.085 billion, up 10.8% from a year earlier. Basic earnings per share stood at CNY 2.03. By Sep. 30, Ping An has had total assets of CNY 2.630601 trillion, growing 15.1% from the beginning of 2012. Equity rights attributable to the shareholders of the parent came to CNY 146.198 billion at the end of Sep, up 11.7% from 2012 inception.</p>
<p>The <span class='wp_keywordlink'><a href="/category/life-insurance/" title="life insurance news">life insurance</a></span> unit of Ping An reaped gross premium of 157.568 billion in the first 9 months of this year, as gross premium from individual insurance products hiked 9.8% from a year ago to CNY 138.709 billion.</p>
<p>The property insurance unit of Ping An gained premium of CNY 73.887 billion in the Q1-3 period, up 20% year on year and boosting its market share up by 0.4 percentage point from the end of 2011 to 17.8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.org/ping-an-insurance-q3-net-hit-cny2-126bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for Personal Injury Claims</title>
		<link>http://www.insurancedaily.org/advice-for-personal-injury-claims/</link>
		<comments>http://www.insurancedaily.org/advice-for-personal-injury-claims/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 10:57:10 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Casualty Insurance]]></category>

		<guid isPermaLink="false">http://insurancedaily.org/?p=9628</guid>
		<description><![CDATA[If you have a personal injury claim, where do you go to for advice? Here are some of the Advice for Personal Injury Claims : Most people only have one accident in their life and therefore when they have an accident it is the first time that they have needed a personal injury solicitor to [...]]]></description>
				<content:encoded><![CDATA[<p>If you have a personal injury claim, where do you go to for advice? Here are some of the <a href="http://www.accidentassistance.co.uk/">Advice for Personal Injury Claims</a> : Most people only have one accident in their life and therefore when they have an accident it is the first time that they have needed a personal injury solicitor to pursue a claim. The best way is to rely upon the personal recommendation from someone else, preferably someone who has had a good experience of their personal injury solicitor pursuing a claim on their behalf. There is no substitute for personal recommendation.<br />
The local, specialist, personal injury solicitor that you approach direct is probably the best bet for you to get a good personal injury solicitor. They need to have a good deal of experience and specialise in personal injury so that they have the layer upon layer of knowledge needed to pursue a personal injury claim to its best advantage and local knowledge of local experts and the local courts is invaluable. Immediately after an accident you will probably be approached immediately by your own Insurance Company seeking to refer you to their tame panel of solicitors probably up-country. The solicitors are likely to pay the insures a handsome referral fee. Many of the organisations on day-time television and the phone book are not solicitors but claims management companies who just get paid for selling your case to solicitors.<br />
At the very bottom of the list are the companies that send texts or unsolicited phone calls stating that you have been awarded £3,750.00 compensation for your recent accident is a common one or contact you as a result of surveys you have filled in or been stopped in the street. Any referral is likely to be based on the amount of money paid to them rather than an assessment of the calibre of legal services that you are likely to receive. Your best option still is to see wilfully independent, specialist personal injury solicitors recommended to you as they do a good job rather than other commercial interests who view your accident as a commodity. So if you have had an accident instruct a specialist determinedly independent, local, personal injury solicitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.org/advice-for-personal-injury-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Loan Secured on Car</title>
		<link>http://www.insurancedaily.org/how-to-get-loan-secured-on-car/</link>
		<comments>http://www.insurancedaily.org/how-to-get-loan-secured-on-car/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 10:54:34 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://insurancedaily.org/?p=9626</guid>
		<description><![CDATA[Nowadys, Traveling with public transport is really hectic –a- day and waiting for cab is also not preferable but lack of fund is big hurdle when it come to buying a car as people with the fixed salary can&#8217;t even thing of buying a car because they have to cash upfront which they don&#8217;t have [...]]]></description>
				<content:encoded><![CDATA[<p>Nowadys, Traveling with public transport is really hectic –a- day and waiting for cab is also not preferable but lack of fund is big hurdle when it come to buying a car as people with the fixed salary can&#8217;t even thing of buying a car because they have to cash upfront which they don&#8217;t have but loan lender have found out solution for it car loan UK this loan facility provides you with cash for car.<br />
Car loan, as it is commonly is also called auto loans these loan are very poplar and it is free from hassle loan process like paper work and documentation and loan process is very much simple as it&#8217;s done online there are two form of <a href="http://www.auto-money.co.uk/store-locations/">loan secured on car</a> and unsecured car loan.<br />
Security is the must when it comes to secured car loan so those who are will to place security against the loan for low rates of interest in this types the purchase car is security and with unsecured car loan you don&#8217;t have to risk your new purchase car against the loan amount but the rates of these loan are very high due to lack of security.<br />
The loan amount that you can snatch from the loan is 80 – 90 % of the total cost of the automobile you are buying and the rest you have pay as down payment if you go for unsecured car loan timely repayment is very much necessary for the loan as it is unsecured in nature penalty charges are charged.<br />
The bad creditor like Insolvency, foreclosures, bankruptcy, CCJ, arrears believe that they don&#8217;t get the loan because of their credit history but there are bad creditor car loan which is made available specially for such kind of borrower so that even they can get a loan for car and with timely repayment they also improve your credit score in the market.<br />
Car loan are best found online as there are many lender online providing cheap car loan and the best thing is you can use with proper research of the market you can choose the best detail for yourself and with simply fill online application form and within 24hrs your loan application process is approved and deposited in your checking account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.org/how-to-get-loan-secured-on-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING to Sell 50% of ING-BOB Life Insurance</title>
		<link>http://www.insurancedaily.org/ing-to-sell-50-of-ing-bob-life-insurance/</link>
		<comments>http://www.insurancedaily.org/ing-to-sell-50-of-ing-bob-life-insurance/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 13:41:47 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://insurancedaily.org/?p=9615</guid>
		<description><![CDATA[Internationale Nederlanden Group (ING) is looking for buyer of a 50% equity in ING-BOB life insurance Co., Ltd. and intends to sell it to an overseas company with operation experience in international insurance, said people familiar with the matter.]]></description>
				<content:encoded><![CDATA[<p>Internationale Nederlanden Group (ING) is looking for buyer of a 50% equity in ING-BOB <span class='wp_keywordlink'><a href="/category/life-insurance/" title="life insurance news">life insurance</a></span> Co., Ltd. and intends to sell it to an overseas company with operation experience in international insurance, said people familiar with the matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.org/ing-to-sell-50-of-ing-bob-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Fund Firms Nodded for Managing Insurance Capitals</title>
		<link>http://www.insurancedaily.org/7-fund-firms-nodded-for-managing-insurance-capitals/</link>
		<comments>http://www.insurancedaily.org/7-fund-firms-nodded-for-managing-insurance-capitals/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 13:41:06 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://insurancedaily.org/?p=9613</guid>
		<description><![CDATA[The China Insurance Regulatory Commission (CIRC) yesterday announced that nine institutions are approved for the management of insurance capitals, including seven fund companies, namely, Bosera, Dacheng Fund Management, Huaan Funds, HFT Investment Management, Huatai-PineBridge, Harvest Fund and Lion Fund Management. On July 23, the CIRC promulgated interim measures for the management of entrusted investment of [...]]]></description>
				<content:encoded><![CDATA[<p>The China Insurance Regulatory Commission (CIRC) yesterday announced that nine institutions are approved for the management of insurance capitals, including seven fund companies, namely, Bosera, Dacheng Fund Management, Huaan Funds, HFT Investment Management, Huatai-PineBridge, Harvest Fund and Lion Fund Management.</p>
<p>On July 23, the CIRC promulgated interim measures for the management of entrusted investment of insurance capitals, approving securities and fund management companies to manage insurance capitals.</p>
<p>The entrusted companies must have gotten qualification for managing customer assets for more than three years. Balances of assets under management in recent one year are not lower than CNY 10 billion or assets under custody not less than CNY 5 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.org/7-fund-firms-nodded-for-managing-insurance-capitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Insurers Stop Strike Insurance for Home Firms</title>
		<link>http://www.insurancedaily.org/japanese-insurers-stop-strike-insurance-for-home-firms/</link>
		<comments>http://www.insurancedaily.org/japanese-insurers-stop-strike-insurance-for-home-firms/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 13:40:24 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://insurancedaily.org/?p=9611</guid>
		<description><![CDATA[Japanese major damage insurers have suspended offering related insurance service to Japanese companies when they meet strikes in China. Earlier, Japanese insurers offered damage insurance to losses of Japanese companies incurred from strikes according to auxiliary clauses for fire and indemnity insurance. Most of the Japanese companies that have business in China have participated in [...]]]></description>
				<content:encoded><![CDATA[<div>
<p>Japanese major damage insurers have suspended offering related insurance service to Japanese companies when they meet strikes in China.</p>
<p>Earlier, Japanese insurers offered damage insurance to losses of Japanese companies incurred from strikes according to auxiliary clauses for fire and indemnity insurance. Most of the Japanese companies that have business in China have participated in such insurance.</p>
<p>Because of tense relationship between China and Japan, Japanese insurers are reevaluating the necessity for accepting such insurance. If the suspension continues, Japanese companies will face greater risks in operating business in China.</p>
<pre></pre>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.org/japanese-insurers-stop-strike-insurance-for-home-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Continent Becomes CBA Partner</title>
		<link>http://www.insurancedaily.org/china-continent-becomes-cba-partner/</link>
		<comments>http://www.insurancedaily.org/china-continent-becomes-cba-partner/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 13:39:42 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://insurancedaily.org/?p=9609</guid>
		<description><![CDATA[A press conference was held yesterday in Beijing revealing the cooperation between China Continent Property and casualty insurance Co., Ltd. and the Chinese Basketball Association (CBA). An official attending the conference pointed out that the company is eyeing the brand influence of the CBA, in line with its nationwide development strategy. Besides, China Continent hopes [...]]]></description>
				<content:encoded><![CDATA[<p>A press conference was held yesterday in Beijing revealing the cooperation between China Continent Property and <span class='wp_keywordlink'><a href="/category/casualty-insurance/" title="casualty insurance news">casualty insurance</a></span> Co., Ltd. and the Chinese Basketball Association (CBA).</p>
<p>An official attending the conference pointed out that the company is eyeing the brand influence of the CBA, in line with its nationwide development strategy. Besides, China Continent hopes that it can offer insurance service to basketball players to fulfill its social responsibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.org/china-continent-becomes-cba-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Insurance Investment Surges by CNY124bn</title>
		<link>http://www.insurancedaily.org/july-insurance-investment-surges-by-cny124bn/</link>
		<comments>http://www.insurancedaily.org/july-insurance-investment-surges-by-cny124bn/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 07:46:00 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Banks & Thrifts]]></category>

		<guid isPermaLink="false">http://insurancedaily.org/?p=9588</guid>
		<description><![CDATA[On August 22, the China Insurance Regulatory Commission (CIRC) released performance of insurance sector from January to July. During this period, direct written premium income totaled CNY 958.658 billion, up 5.87% year-on-year. Premium income from property insurance stood at CNY 312.351 billion, rising by 14.56% year-on-year. That from life insurance was CNY 646.307 billion, down [...]]]></description>
				<content:encoded><![CDATA[<p>On August 22, the China Insurance Regulatory Commission (CIRC) released performance of insurance sector from January to July.</p>
<p>During this period, direct written premium income totaled CNY 958.658 billion, up 5.87% year-on-year. Premium income from property insurance stood at CNY 312.351 billion, rising by 14.56% year-on-year. That from <span class='wp_keywordlink'><a href="/category/life-insurance/" title="life insurance news">life insurance</a></span> was CNY 646.307 billion, down 2.08% year-on-year. Direct written premium income was CNY 105.411 billion in July alone, falling by 27.51% from June.</p>
<p>By the end of July 2012, insurance investment balance had stood at CNY 4.05 trillion, turning positive after the negative growth in previous month and surging by CNY 124.009 billion from the end of June. Insurance deposit balance had hit CNY 2.05 trillion by the end of this July, declining by CNY 206.684 billion from the end of this June. It was the second negative growth this year after April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.org/july-insurance-investment-surges-by-cny124bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping An Insurance: H1 Net Grows 9.4%</title>
		<link>http://www.insurancedaily.org/ping-an-insurance-h1-net-grows-9-4/</link>
		<comments>http://www.insurancedaily.org/ping-an-insurance-h1-net-grows-9-4/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 07:42:05 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://insurancedaily.org/?p=9585</guid>
		<description><![CDATA[Ping An Insurance (Group) Company of China Ltd. (SHSE: 601318; SEHK: 2318) gained CNY 13.96 billion in net profit in the first half of 2012, up 9.4% year on year and bucking the trend. The company released its semi-annual report on August 24. The earnings per share were CNY 1.76. The board of directors has [...]]]></description>
				<content:encoded><![CDATA[<p>Ping An Insurance (Group) Company of China Ltd. (SHSE: 601318; SEHK: 2318) gained CNY 13.96 billion in net profit in the first half of 2012, up 9.4% year on year and bucking the trend.</p>
<p>The company released its semi-annual report on August 24. The earnings per share were CNY 1.76. The board of directors has suggested a cash dividend of CNY 0.15 per share (including tax).</p>
<p>The company harvested CNY 114.84 billion in premium during the reporting period, including CNY 102.37 billion gained from personal <span class='wp_keywordlink'><a href="/category/life-insurance/" title="life insurance news">life insurance</a></span> business, up 7.9% year on year. The premium income from property and <span class='wp_keywordlink'><a href="/category/casualty-insurance/" title="casualty insurance news">casualty insurance</a></span> business came at CNY 48.75 billion, growing by 19.7%, with a net profit growth of 2.0%. The premium income from property and <span class='wp_keywordlink'><a href="/category/casualty-insurance/" title="casualty insurance news">casualty insurance</a></span> business via cross-selling and telemarketing grew by 31.7% in the period, contributing to 41.9% of the total. The balance of credit card loans amounted to CNY 30.63 billion, involving 9.89 million cards in circulation and new issuance of 1.85 million in the first half.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.org/ping-an-insurance-h1-net-grows-9-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Realty Capital Properties&#8217; underwriters use greenshoe option in full</title>
		<link>http://www.insurancedaily.org/american-realty-capital-properties-underwriters-use-greenshoe-option-in-full/</link>
		<comments>http://www.insurancedaily.org/american-realty-capital-properties-underwriters-use-greenshoe-option-in-full/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 15:47:41 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.insurancedaily.org/?p=9574</guid>
		<description><![CDATA[The underwriters of American Realty Capital Properties Inc&#8217;s (NASDAQ:ARCP) share issue, which closed on 18 June 2012, have taken full advantage of their option to upsize the offering, the US real estate investment trust said on Monday. Robert W. Baird &#38; Co Incorporated, Ladenburg Thalmann &#38; Co Inc and JMP Securities LLC acted as representatives [...]]]></description>
				<content:encoded><![CDATA[<p>The underwriters of American Realty Capital Properties Inc&#8217;s (NASDAQ:ARCP) share issue, which closed on 18 June 2012, have taken full advantage of their option to upsize the offering, the US real estate investment trust said on Monday. Robert W. Baird &amp; Co Incorporated, Ladenburg Thalmann &amp; Co Inc and JMP Securities LLC acted as representatives of the several underwriters and joint bookrunners of the offering. Maxim Group LLC and National Securities Corporation co-managed the issue. As part of the exercise of the over-allotment option, the underwriters bought an additional 487,500 newly issued shares at a price of USD10.00 (EUR8.14) each before underwriting discounts and commissions. The company previously issued 3.25m shares. The net proceeds of the exercise of the option were around USD4.6m, after deducting underwriting discounts and commissions, taking the total funds raised through the offering to around USD35.3m, after underwriting discounts and commissions. The company plans to use the funds to acquire additional properties, including to finance the deals announced on 20 June 2012, and to pay back certain debt. American Realty Capital Properties is based in New York. The recent acquisitions bring the total size of the company&#8217;s portfolio to around USD210m, including 118 properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insurancedaily.org/american-realty-capital-properties-underwriters-use-greenshoe-option-in-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
